| Troop 565 Advancement Status (3/14/2010) | ||
| Name | Next Rank | Requirements Remaining |
| B, Sam | Scout | 4, 5, 6, 7, 8, 9, SC, BR |
| C, Michael | Scout | 1, 2, 3, 4, 5, 6, 7, 8, 9, SC, BR |
| C, Alex | Life | ss, 1 MB (1 ER), Svc Proj, EDGE, SC, BR |
| C, Ryan | 2nd Class | 1a, 2, 3cdg, 7abc, 8bc, 9ab, 10, SS, SC, BR |
| C, Cole | Scout | 1, 2, 3, 4, 5, 6, 7, 8, 9, SC, BR |
| F, Phillip | Scout | 4, 5, 6, 7, 8, 9, SC, BR |
| F, Gary | 1st Class | BR |
| G, Gabriel | Tenderfoot | 4C, SC, BR |
| G, Ethan | 1st Class | 1, 2, 4e, 5, 6, 9c, 10, SS, SC, BR |
| G, Anekin | Scout | 1, 2, 3, 4, 5, 6, 7, 8, 9, SC, BR |
| I, Barrett | Tenderfoot | 1, 2, 3, 4c, 5, 7, 8, 10ab, 11, SS,SC, BR |
| J, Greg | Silver Palm | p, SS, Demo Ldrshp, SC, BR |
| J, Tom | Life | P, SS, 2 MB (2 ER), Svc Proj, Pos'n, EDGE, SC, BR |
| L, Derrick | Scout | 1, 2, 3, 4, 5, 6, 7, 8, 9, SC, BR |
| M, Brendan | 1st Class | 3, 4abcde, 5, 6, 8ab, 9bc, 10, 11, SS, SM, BR |
| M, Tim | Eagle | SS, 3 MB (3 ER), Eagle Proj, SC, BR |
| M, Adric | 2nd Class | 1B, 2, 3cdefg, 5, 6, 7b, 8bc, 9ab, 10, SM, BR |
| O, Rory | 1st Class | 4BDE, , 6, 8ab, 9c, 10, SS, SC, BR |
| P, David | Star | SS, Svc Proj, SC, BR |
| P, Joe | Star | SS, 1 MB (1 ER), Svc Proj, Pos'n, SC, BR |
| P, Tom | Star | SS, 2 MB (2 ER), Svc Proj, Pos'n, SC, BR |
| R, Chris | 1st Class | 3, 4bcde, 5, 6, 8ab, 9bc, 10, 11, SS, SC, BR |
| R, Joaquin | 1st Class | 3, 4abcde, 5, 6, 8b, 10, 11, SS, SC, BR |
| R, Braden | Star | 2MB (2 ER), SC, BR |
| W, Sebastian | Scout | 1, 2, 3, 4, 5, 6, 7, 8, 9, SC, BR |
| S, Parker | 2nd Class | 2, 5, 7abc, 8bc, 9ab, 10, SS, SC, BR |
| S, Matt | Tenderfoot | 1, 2, 3, 4ac, 5, 6, 7, 8, 10ab, 11, SS, SC, BR |
| S, Tommy | 1st Class | 5, 7ab, 8bcd, 9ac, 10, 11, SS, SC, BR |
| S, Hunter | Scout | 4, 5, 6, 7, 8, 9, SC, BR |
| S, Patrick | 1st Class | 4abcde, 10, SS, SC, BR |
| T, Bradley | Scout | 1, 2, 3, 4, 5, 6, 7, 8, 9, SC, BR |
| V, Abe | Eagle | P, SS, 5 MB (5 ER), Pos'n, Eagle Proj, SC, BR |
| V, Nick | Life | P, SS, 3 MB (3 ER), Svc Proj, Pos'n, EDGE, SC, BR |
| W, Alex | Scout | 1, 2, 3, 4, 5, 6, 7, 8, 9, SC, BR |
| W, Jon | Eagle | SS, 2 MB (2 ER), Eagle Proj, SC, BR |
| W, Andy | Bronze Palm | SS, Demo Ldrshp, SC, BR |
| Z, Geoff | Tenderfoot | 4C, 6, 8, 10ab, SS, SC, BR |
| Legend | BR - Board of Review P - Participation SC - Scoutmaster Conf | |
| ER - Eagle Req'd Pos'n- Pos'n Of Resp SS - Scout Spirit | ||
| MB - Merit Badge Proj - Project Svc - Service | ||
| EDGE - Teach using EDGE Me |